Sunday, February 8, 2015

Week 26 - Looking Ahead

This is a map showing where I still have to swim....




Day 101 (February 8, 2014):  2250m Total 150.739 km. 
Day 100 (February 6, 2014):  2500m Total 148.489 km. 
Day 99 (February 5, 2014):  2500m Total 145.689 km. 
Day 98 (February 4, 2014):  2500m Total 143.189 km. 
Day 97 (February 3, 2014):  2375m Total 140.689 km. 
Day 96 (February 2, 2014):  2650m Total 138.314 km. 
Checked in with some YouTube videos and BBC guidance and then tried to implement some changes. Not big changes but they work and I am now doing 12 strokes to a 25 m length if I concentrate the whole way. That's a reduction of two strokes per length.  Gotta be good: Hard to sustain.

No comments:

Post a Comment

I am very grateful to you for commenting. Your text will appear shortly.